$325,000 Active --Beds--Baths--Sqft2.0755Acres 3552 Fm 3136 Lot 9, Coyote Flats, TX 76031 MLS#: 20879263
$325,000 Active --Beds--Baths--Sqft2.08Acres 3552 Fm 3136 Lot 7, Coyote Flats, TX 76031 MLS#: 20879261
$325,000 Active --Beds--Baths--Sqft2.0857Acres 3552 Fm 3136 Lot 6, Coyote Flats, TX 76031 MLS#: 20879256
$325,000 Active --Beds--Baths--Sqft2.0792Acres 3552 Fm 3136 Lot 4, Coyote Flats, TX 76031 MLS#: 20879255
$325,000 Active --Beds--Baths--Sqft2.0792Acres 3552 Fm 3136 Lot 3, Coyote Flats, TX 76031 MLS#: 20879252
$325,000 Active --Beds--Baths--Sqft2.0801Acres 3552 Fm 3136 Lot 2, Coyote Flats, TX 76031 MLS#: 20879249
$325,000 Active --Beds--Baths--Sqft2.074Acres 3552 Fm 3136 Lot 1, Coyote Flats, TX 76031 MLS#: 20879240
$1,200,000 Active --Beds--Baths--Sqft5.184Acres TBD 5ac Interstate 35w Hw N, Grandview, TX 76050 MLS#: 20894577
$1,999,999 Active --Beds--Baths--Sqft70.467Acres 7445 County Road 1232, Godley, TX 76044 MLS#: 20909020
$25,999 Active --Beds--Baths--Sqft0.334Acres 7340 Saint Augustine Dr, Cleburne, TX 76033 MLS#: 20964221
Open: Sun 1:00 PM - 3:00 PM $675,000 Active 4Beds3Baths3372Sqft0.231Acres 1703 Cedar Bluff Pw, Mansfield, TX 76063 MLS#: 20983026