New - 3 Days Ago
$687,497
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 14 × 22 |
| FullBath | Second | 11 × 5 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 15 × 11 |
| FullBath | First | 8 × 5 |
| Bedroom | First | 10 × 12 |
| Laundry | First | 10 × 6 |
| Office | First | 11 × 23 |
| PrimaryBathroom | First | 12 × 9 |
| PrimaryBedroom | First | 15 × 16 |
| DiningRoom | First | 12 × 13 |
| Kitchen | First | 12 × 13 |
| LivingRoom | First | 18 × 22 |
Kendall Springer, 682-267-2525, Transcend DFW Properties
NTREISMLS, MLS#: 20983026

NTREISMLS #20983026
NTREISMLS #20983026
NTREISMLS #20983026
NTREISMLS #20983026
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.