New - 2 Days Ago
$619,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 12 × 12 |
| GameRoom | Second | 25 × 13 |
| FullBath | Second | 7 × 8 |
| Bedroom | Second | 12 × 12 |
| Bedroom | Second | 12 × 22 |
| Bedroom | Second | 11 × 13 |
| FullBath | Second | 5 × 8 |
| PrimaryBedroom | Second | 15 × 16 |
| Laundry | First | 6 × 6 |
| FullBath | First | 10 × 11 |
| Bedroom | First | 10 × 12 |
| PrimaryBathroom | First | 10 × 9 |
| PrimaryBedroom | First | 14 × 15 |
| LivingRoom | First | 20 × 19 |
| DiningRoom | First | 18 × 11 |
| Kitchen | First | 12 × 14 |
Brodrick Colbert, 682-319-4253, COLPRO REALTY, LLC
NTREISMLS, MLS#: 21400670

NTREISMLS #21400670
NTREISMLS #21400670
NTREISMLS #21400670