$1,495,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 12 × 5 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 16 × 11 |
| HalfBath | First | 3 × 6 |
| Office | First | 13 × 12 |
| ExerciseRoom | First | 12 × 17 |
| FullBath | First | 13 × 14 |
| PrimaryBedroom | First | 23 × 18 |
| PrimaryBathroom | First | 10 × 16 |
| PrimaryBedroom | First | 20 × 15 |
| UtilityRoom | First | 12 × 6 |
| MediaRoom | First | 14 × 17 |
| FamilyRoom | First | 19 × 21 |
| DiningRoom | First | 12 × 9 |
| Kitchen | First | 20 × 20 |
Deri Marusa, 972-202-5900, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 21428345
