Open: Sun 2:00 PM - 4:00 PM
$899,999
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 17 × 14 |
| StorageRoom | Second | 17 × 3 |
| Sunroom | First | 25 × 10 |
| BreakfastRoomNook | First | 8 × 14 |
| DiningRoom | First | 16 × 12 |
| LivingRoom | Second | 17 × 15 |
| LivingRoom | First | 18 × 15 |
| LivingRoom | First | 22 × 14 |
| FullBath | First | 8 × 5 |
| FullBath | Second | 13 × 8 |
| UtilityRoom | First | 10 × 7 |
| Kitchen | First | 17 × 14 |
| HalfBath | First | 7 × 5 |
| FullBath | Second | 13 × 7 |
| PrimaryBathroom | First | 26 × 20 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 12 × 12 |
| Bedroom | First | 11 × 13 |
| PrimaryBedroom | Second | 12 × 11 |
| PrimaryBedroom | First | 21 × 14 |
Melanie Hill Anderson, 972-208-8797, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21296115

NTREISMLS #21296115
NTREISMLS #21296115
NTREISMLS #21296115
NTREISMLS #21296115
NTREISMLS #21296115
NTREISMLS #21296115