$4,249,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 14 Ă— 19 |
| PrimaryBedroom | First | 19 Ă— 16 |
| Bedroom | First | 12 Ă— 14 |
| HalfBath | First | 5 Ă— 7 |
| Laundry | First | 12 Ă— 7 |
| Office | First | 11 Ă— 13 |
| DiningRoom | First | 18 Ă— 13 |
| Kitchen | First | 19 Ă— 19 |
| BreakfastRoomNook | First | 19 Ă— 8 |
| Bedroom | First | 12 Ă— 14 |
| LivingRoom | First | 20 Ă— 29 |
Allie Beth Allman, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21347455

NTREISMLS #14578733
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.