$17,500,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | Second | 15 × 29 |
| Gym | Second | 18 × 11 |
| Bedroom | Second | 16 × 18 |
| Bedroom | Second | 16 × 18 |
| Laundry | Second | 21 × 12 |
| Bedroom | Second | 21 × 14 |
| GameRoom | Second | 24 × 11 |
| MediaRoom | Second | 16 × 16 |
| Bedroom | Second | 33 × 14 |
| Bedroom | First | 14 × 13 |
| Laundry | First | 26 × 9 |
| PrimaryBathroom | First | 10 × 19 |
| PrimaryBedroom | First | 16 × 23 |
| Sunroom | First | 14 × 9 |
| Library | First | 24 × 11 |
| LivingRoom | First | 16 × 20 |
| FamilyRoom | First | 27 × 14 |
| Kitchen | First | 27 × 22 |
| DiningRoom | First | 16 × 20 |
Allie Beth Allman, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21391905
