$5,575,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Third | 16 × 23 |
| UtilityRoom | Second | 12 × 9 |
| FullBath | Second | 10 × 5 |
| Office | Second | 8 × 9 |
| LivingRoom | Second | 17 × 21 |
| Bedroom | Second | 12 × 15 |
| Bedroom | Second | 15 × 16 |
| Bedroom | Second | 16 × 13 |
| PrimaryBathroom | Second | 14 × 14 |
| PrimaryBedroom | Second | 21 × 20 |
| HalfBath | First | 5 × 6 |
| FullBath | First | 5 × 12 |
| Bedroom | First | 16 × 15 |
| Office | First | 6 × 7 |
| DiningRoom | First | 17 × 12 |
| Kitchen | First | 23 × 18 |
| LivingRoom | First | 24 × 18 |
Nancy Lukken, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21205999

NTREISMLS #21205999
NTREISMLS #21052398
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.