$2,195,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 21 × 22 |
| MediaRoom | Second | 21 × 14 |
| MudRoom | First | 15 × 11 |
| GameRoom | Second | 21 × 15 |
| Kitchen | First | 21 × 15 |
| FullBath | Second | 10 × 7 |
| FullBath | First | 10 × 6 |
| Bedroom | Second | 15 × 15 |
| Bedroom | Second | 14 × 14 |
| Office | First | 14 × 14 |
| DiningRoom | First | 14 × 14 |
| UtilityRoom | Second | 15 × 11 |
| FullBath | Second | 10 × 7 |
| HalfBath | Second | 6 × 7 |
| PrimaryBathroom | First | 20 × 10 |
| Bedroom | Second | 14 × 15 |
| PrimaryBedroom | First | 16 × 18 |
Aylin Mendiola, 817-731-8466, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 21345949

NTREISMLS #21345949
NTREISMLS #21345949
NTREISMLS #21345949
NTREISMLS #21192659
NTREISMLS #21192659
NTREISMLS #21192659