$1,025,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 0 × 0 |
| Office | First | 0 × 0 |
| UtilityRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| GameRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
Dawn Saye, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21374422
