$1,350,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 19 × 16 |
| FullBath | First | 7 × 5 |
| GuestQuarters | First | 24 × 20 |
| DiningRoom | First | 17 × 13 |
| MediaRoom | Second | 24 × 15 |
| FullBath | Second | 9 × 5 |
| Bedroom | Second | 16 × 15 |
| FullBath | Second | 11 × 5 |
| Bedroom | Second | 17 × 17 |
| Kitchen | First | 19 × 17 |
| Laundry | First | 20 × 8 |
| HalfBath | First | 7 × 5 |
| LivingRoom | First | 29 × 23 |
| FamilyRoom | First | 9 × 9 |
| FullBath | First | 9 × 9 |
| Bedroom | First | 26 × 14 |
| PrimaryBathroom | First | 23 × 16 |
| PrimaryBedroom | First | 27 × 18 |
John Zimmerman, 214-814-8100, Compass RE Texas, LLC
NTREISMLS, MLS#: 21204207

NTREISMLS #21204207
NTREISMLS #21204207
NTREISMLS #21204207
NTREISMLS #21204207
NTREISMLS #21047494
NTREISMLS #20016438