$799,000
PENDING
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 1 × 1 |
| Bedroom | Second | 15 × 16 |
| FullBath | Second | 1 × 1 |
| Bedroom | Second | 12 × 12 |
| MediaRoom | Second | 16 × 13 |
| GameRoom | Second | 18 × 17 |
| HalfBath | First | 1 × 1 |
| PrimaryBathroom | First | 1 × 1 |
| PrimaryBedroom | First | 20 × 14 |
| WineCellar | First | 1 × 1 |
| Laundry | First | 1 × 1 |
| MudRoom | First | 1 × 1 |
| Office | First | 13 × 11 |
| FullBath | First | 9 × 5 |
| Bedroom | First | 12 × 11 |
| LivingRoom | First | 22 × 18 |
| Kitchen | First | 24 × 14 |
| DiningRoom | First | 16 × 16 |
Whitney Rodriguez, 817-632-9500, Williams Trew Real Estate
NTREISMLS, MLS#: 21368804

NTREISMLS #21368804
NTREISMLS #21368804
NTREISMLS #21368804
NTREISMLS #21198011
NTREISMLS #21198011