$439,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 27 × 20 |
| BonusRoom | Second | 11 × 8 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 12 × 10 |
| PrimaryBathroom | Second | 10 × 9 |
| PrimaryBedroom | Second | 17 × 15 |
| FullBath | First | 10 × 7 |
| Bedroom | First | 10 × 12 |
| Kitchen | First | 19 × 10 |
| LivingRoom | First | 19 × 16 |
Carissa Acker, (940) 484-9411, Keller Williams Realty
NTREISMLS, MLS#: 21283872

NTREISMLS #21283872
NTREISMLS #21283872
NTREISMLS #21283872
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.