$269,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 6 × 9 |
| Bedroom | First | 11 × 12 |
| Bedroom | First | 11 × 12 |
| PrimaryBathroom | First | 6 × 9 |
| PrimaryBedroom | First | 14 × 11 |
| UtilityRoom | First | 8 × 7 |
| LivingRoom | First | 14 × 18 |
| DiningRoom | First | 11 × 14 |
| Kitchen | First | 11 × 18 |
Pam Knieper, 817-579-7900, Knieper Realty, Inc.
NTREISMLS, MLS#: 21171599

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.