Open: Sat 11:00 AM - 1:00 PM
$499,999
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 8 × 6 |
| LivingRoom | First | 22 × 18 |
| DiningRoom | First | 12 × 11 |
| Kitchen | First | 13 × 12 |
| BreakfastRoomNook | First | 12 × 9 |
| FullBath | First | 8 × 5 |
| Bedroom | First | 12 × 11 |
| Bedroom | First | 14 × 13 |
| Bedroom | First | 13 × 11 |
| PrimaryBedroom | First | 21 × 13 |
| PrimaryBathroom | First | 10 × 9 |
Andy Vo, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21313420

NTREISMLS #21313420
NTREISMLS #21313420
NTREISMLS #20972292
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.