New - 6 Days Ago
$695,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 21 × 19 |
| DiningRoom | First | 14 × 12 |
| Kitchen | First | 18 × 12 |
| Office | First | 9 × 7 |
| Laundry | First | 9 × 7 |
| MudRoom | First | 9 × 5 |
| Office | First | 16 × 12 |
| HalfBath | First | 7 × 5 |
| FullBath | First | 9 × 7 |
| PrimaryBedroom | First | 14 × 20 |
| FullBath | First | 9 × 7 |
| Bedroom | First | 12 × 13 |
| PrimaryBathroom | First | 15 × 10 |
| Bedroom | First | 12 × 13 |
| HalfBath | Second | 7 × 5 |
| GameRoom | Second | 21 × 21 |
Ruth Story, 817-992-9232, Story Group
NTREISMLS, MLS#: 21391885
