$690,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 14 × 8 |
| HalfBath | First | 5 × 4 |
| Office | Second | 15 × 12 |
| BreakfastRoomNook | First | 11 × 10 |
| Office | First | 12 × 11 |
| FullBath | Second | 7 × 6 |
| FullBath | Second | 8 × 5 |
| Bedroom | Second | 16 × 12 |
| Bedroom | Second | 15 × 12 |
| PrimaryBathroom | First | 17 × 13 |
| PrimaryBedroom | First | 19 × 15 |
| Kitchen | First | 12 × 10 |
| DiningRoom | First | 16 × 14 |
| FamilyRoom | First | 20 × 16 |
| LivingRoom | First | 16 × 14 |
Sandra Mccormick, 817-360-8499, United Real Estate DFW
NTREISMLS, MLS#: 21253770

NTREISMLS #21253770
NTREISMLS #21253770
NTREISMLS #21253770
NTREISMLS #20300271
NTREISMLS #20270056