New - 3 Days Ago
$847,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| BreakfastRoomNook | First | 12 × 11 |
| Kitchen | First | 14 × 12 |
| FamilyRoom | First | 24 × 15 |
| DiningRoom | First | 13 × 12 |
| LivingRoom | First | 12 × 11 |
| Office | First | 11 × 10 |
| PrimaryBathroom | First | 12 × 10 |
| PrimaryBedroom | First | 19 × 15 |
| MediaRoom | Second | 14 × 16 |
| GameRoom | Second | 17 × 21 |
| FullBath | Second | 8 × 5 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 12 × 12 |
| FullBath | Second | 8 × 5 |
| FullBath | First | 8 × 5 |
| Bedroom | Second | 14 × 12 |
Carl Ritter, 972-664-0500, Sunet Group
NTREISMLS, MLS#: 20958160

NTREISMLS #20958160
NTREISMLS #20958160
NTREISMLS #20958160
NTREISMLS #20958160
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.