$1,149,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 11 × 12 |
| FullBath | First | 9 × 5 |
| Bedroom | First | 15 × 11 |
| FullBath | First | 9 × 5 |
| Bedroom | First | 13 × 11 |
| Laundry | First | 10 × 6 |
| MudRoom | First | 9 × 6 |
| PrimaryBathroom | First | 14 × 12 |
| PrimaryBedroom | First | 14 × 20 |
| Sunroom | First | 10 × 22 |
| Kitchen | First | 13 × 14 |
| BreakfastRoomNook | First | 14 × 10 |
| HalfBath | First | 5 × 5 |
| LivingRoom | First | 19 × 22 |
| DiningRoom | First | 12 × 14 |
| Office | First | 10 × 14 |
Michelle Abner, 432-978-6973, The Prichard Group
NTREISMLS, MLS#: 21424183

NTREISMLS #21091389
NTREISMLS #21091389