$1,474,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Office | Second | 12 Ă— 16 |
| ExerciseRoom | Second | 20 Ă— 18 |
| FullBath | Second | 8 Ă— 5 |
| MediaRoom | Second | 26 Ă— 15 |
| FullBath | First | 5 Ă— 5 |
| FullBath | First | 8 Ă— 5 |
| Bedroom | First | 12 Ă— 12 |
| Bedroom | First | 13 Ă— 12 |
| Bedroom | First | 12 Ă— 13 |
| PrimaryBathroom | First | 14 Ă— 13 |
| PrimaryBedroom | First | 17 Ă— 18 |
| Kitchen | First | 25 Ă— 17 |
| DiningRoom | First | 12 Ă— 15 |
| LivingRoom | First | 18 Ă— 21 |
Deana Williams, (817) 441-2255, Railhead Realty, LLC
NTREISMLS, MLS#: 21405282
