$2,395,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Second | 5 × 10 |
| FullBath | Second | 6 × 14 |
| LivingRoom | Second | 23 × 14 |
| HalfBath | First | 9 × 5 |
| FullBath | First | 8 × 13 |
| FullBath | First | 12 × 5 |
| UtilityRoom | First | 9 × 13 |
| UtilityRoom | First | 17 × 8 |
| Office | First | 13 × 20 |
| Kitchen | First | 22 × 19 |
| DiningRoom | First | 14 × 20 |
| LivingRoom | First | 22 × 20 |
| Office | First | 13 × 14 |
| Bedroom | First | 14 × 14 |
| Bedroom | First | 22 × 11 |
| Bedroom | First | 22 × 25 |
| PrimaryBathroom | First | 14 × 15 |
| PrimaryBedroom | First | 27 × 14 |
| GuestQuarters | Second | 24 × 14 |
Brittany Brock, (817) 458-0402, CLARK REAL ESTATE GROUP
NTREISMLS, MLS#: 21415270

NTREISMLS #20548649