New - 2 Days Ago
$247,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 5 Ă— 8 |
| PrimaryBedroom | First | 12 Ă— 11 |
| Bedroom | First | 10 Ă— 10 |
| FullBath | First | 5 Ă— 8 |
| Bedroom | First | 10 Ă— 10 |
| UtilityRoom | First | 3 Ă— 5 |
| BreakfastRoomNook | First | 11 Ă— 10 |
| Kitchen | First | 11 Ă— 9 |
| LivingRoom | First | 18 Ă— 14 |
Dwayne Marshall, 866-277-6005, All City
NTREISMLS, MLS#: 21138999

NTREISMLS #20444882
NTREISMLS #20157606
NTREISMLS #14575482
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.