$854,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MudRoom | First | 9 × 9 |
| UtilityRoom | First | 7 × 5 |
| Office | First | 10 × 13 |
| GameRoom | Second | 21 × 13 |
| PrimaryBedroom | First | 21 × 13 |
| Bedroom | First | 10 × 14 |
| Bedroom | Second | 10 × 15 |
| Bedroom | Second | 11 × 14 |
| Bedroom | Second | 12 × 10 |
| FullBath | First | 8 × 5 |
| FullBath | Second | 6 × 5 |
| FullBath | Second | 6 × 5 |
| FullBath | Second | 10 × 5 |
| LivingRoom | First | 16 × 21 |
| DiningRoom | Second | 10 × 14 |
| MediaRoom | Second | 16 × 14 |
| BreakfastRoomNook | First | 11 × 11 |
| Kitchen | First | 10 × 9 |
| PrimaryBathroom | First | 19 × 18 |
Lee Jones, 713-948-6666, Perry Homes Realty LLC
NTREISMLS, MLS#: 21289036

NTREISMLS #21289036
NTREISMLS #21289036
NTREISMLS #21289036
NTREISMLS #21289036
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.