$300,000 Active --Beds--Baths--Sqft2.163Acres 1600 Private Access 60200, Burleson, TX 76028 MLS#: 14745359
$195,000 Active --Beds--Baths--Sqft1.209Acres 1601 Private Access 60200, Burleson, TX 76028 MLS#: 14745193
$265,000 Active --Beds--Baths--Sqft2.7Acres 1609 Private Access 60200, Burleson, TX 76028 MLS#: 14745183
$410,000 Active --Beds--Baths--Sqft5.259Acres 1625 Private Access 60200, Burleson, TX 76028 MLS#: 14745102
$520,000 Active --Beds--Baths--Sqft8.1Acres 1641 Private Access 60200, Burleson, TX 76028 MLS#: 14745069
$300,000 Active --Beds--Baths--Sqft2.784Acres 1617 Private Access 60200, Burleson, TX 76028 MLS#: 14745115
$355,000 Active --Beds--Baths--Sqft3.577Acres 1649 Private Access 60200, Burleson, TX 76028 MLS#: 14745013
$200,000 Active --Beds--Baths--Sqft1.787Acres 1316 County Road 602 Ct, Burleson, TX 76028 MLS#: 14747301
$3,999,000 Active --Beds--Baths--Sqft56.362Acres 6885 County Road 518, Burleson, TX 76028 MLS#: 20497901
$155,000 Pending --Beds--Baths--Sqft1.129Acres 2825 Private Access 73107, Burleson, TX 76028 MLS#: 20868157
$155,000 Pending --Beds--Baths--Sqft1.129Acres 2832 Private Access Road 73107, Burleson, TX 76028 MLS#: 20868208
$189,000 Active --Beds--Baths--Sqft2.11Acres 1616 Taylor Bridge Ct, Burleson, TX 76028 MLS#: 21032917
$715,900 Active 5Beds5Baths3502Sqft1.203Acres 3300 Olympia Fields Dr, Burleson, TX 76028 MLS#: 21121816