$345,000 Active Under Contract 3Beds2Baths1976Sqft0.259Acres 901 Evandale Rd, Burleson, TX 76028 MLS#: 21355376
$300,000 Active --Beds--Baths--Sqft2.163Acres 1600 Private Access 60200, Burleson, TX 76028 MLS#: 14745359
$195,000 Active --Beds--Baths--Sqft1.209Acres 1601 Private Access 60200, Burleson, TX 76028 MLS#: 14745193
$265,000 Active --Beds--Baths--Sqft2.7Acres 1609 Private Access 60200, Burleson, TX 76028 MLS#: 14745183
$410,000 Active --Beds--Baths--Sqft5.259Acres 1625 Private Access 60200, Burleson, TX 76028 MLS#: 14745102
$520,000 Active --Beds--Baths--Sqft8.1Acres 1641 Private Access 60200, Burleson, TX 76028 MLS#: 14745069
$300,000 Active --Beds--Baths--Sqft2.784Acres 1617 Private Access 60200, Burleson, TX 76028 MLS#: 14745115
$355,000 Active --Beds--Baths--Sqft3.577Acres 1649 Private Access 60200, Burleson, TX 76028 MLS#: 14745013
$200,000 Active --Beds--Baths--Sqft1.787Acres 1316 County Road 602 Ct, Burleson, TX 76028 MLS#: 14747301
$189,000 Active --Beds--Baths--Sqft2.11Acres 1616 Taylor Bridge Ct, Burleson, TX 76028 MLS#: 21032917
$329,900 Active --Beds--Baths--Sqft3.195Acres 1657 Private Access 60200, Burleson, TX 76028 MLS#: 21147385
$190,000 Active --Beds--Baths--Sqft1.453Acres 510 W County Road 714, Burleson, TX 76028 MLS#: 21172107
$175,000 Active --Beds--Baths--Sqft1.376Acres 540 W County Road 714, Burleson, TX 76028 MLS#: 21172396