> $235,000 Pending 4Beds2Baths1892Sqft0.154Acres 1010 17th St, Mineral Wells, TX 76067 MLS#: 21269754
> $469,000 Active Under Contract 3Beds2Baths2041Sqft4.149Acres 156 Tatem Hill Rd, Mineral Wells, TX 76067 MLS#: 21271302
> $12,500 Active --Beds--Baths--Sqft0.175Acres Lot 1-R BLK 3 8 5 St, Mineral Wells, TX 76067 MLS#: 21270096
> $12,500 Active --Beds--Baths--Sqft0.172Acres Lot 2-R BLK 3 8 5 St, Mineral Wells, TX 76067 MLS#: 21270093
> $12,500 Active --Beds--Baths--Sqft0.168Acres Lot 4-R BLK 3 8 5 St, Mineral Wells, TX 76067 MLS#: 21270084
> $17,500 Active --Beds--Baths--Sqft0.116Acres Lot 5-R 8 5 St, Mineral Wells, TX 76067 MLS#: 21270062
> $17,500 Active --Beds--Baths--Sqft0.117Acres Lot 6-R 8 5 St, Mineral Wells, TX 76067 MLS#: 21270064
> $12,500 Active --Beds--Baths--Sqft0.172Acres Lot 3-R BLK 3 8 5 St, Mineral Wells, TX 76067 MLS#: 21270092
> $17,500 Active --Beds--Baths--Sqft0.112Acres Lot 2-R 8 5 St, Mineral Wells, TX 76067 MLS#: 21270056
> $17,500 Active --Beds--Baths--Sqft0.115Acres Lot 4-R 8 5 St, Mineral Wells, TX 76067 MLS#: 21270061
> $17,500 Active --Beds--Baths--Sqft0.114Acres Lot 3-R 8 5 St, Mineral Wells, TX 76067 MLS#: 21270059
> $17,500 Active --Beds--Baths--Sqft0.113Acres Lot 1-R 8 5 St, Mineral Wells, TX 76067 MLS#: 21270050
> $249,000 Active Under Contract 3Beds2Baths1255Sqft0.169Acres 301 23rd St, Mineral Wells, TX 76067 MLS#: 21262704