$549,995 Active 2Beds2Baths1264Sqft0.0054Acres 1801 Lavaca ST #15M, Austin, TX 78701 MLS#: ACT9277349
$179,900 Active 1Beds1Baths650Sqft0.0276Acres 7685 Northcross DR #908, Austin, TX 78757 MLS#: ACT9927748
$970,000 Active 1Beds1Baths1001Sqft0.0017Acres 313 W 17th ST #2406, Austin, TX 78701 MLS#: ACT4921574
$1,360,000 Active 2Beds2Baths1336Sqft0.0023Acres 313 W 17th ST #2501, Austin, TX 78701 MLS#: ACT5431110
$5,250,000 Active 3Beds4Baths3095Sqft0.0056Acres 313 W 17th ST #2701, Austin, TX 78701 MLS#: ACT3098912
$1,295,000 Active 1Beds2Baths1192Sqft0.0021Acres 313 W 17th ST #2305, Austin, TX 78701 MLS#: ACT8928417
$1,800,000 Active 3Beds3Baths1930Sqft0.0035Acres 313 W 17th ST #1507, Austin, TX 78701 MLS#: ACT1158176
$1,099,999 Active Under Contract 3Beds3Baths2619Sqft0.193Acres 5803 Harrington CV, Austin, TX 78731 MLS#: ACT9563294
$1,350,000 Active 4Beds2Baths1930Sqft0.163Acres 3200 Harris Park Ave, Austin, TX 78705 MLS#: ACT9136810
$2,190,000 Active 5Beds4Baths3557Sqft0.3954Acres 3610 Hillbrook DR, Austin, TX 78731 MLS#: ACT2193760