$789,000 Active Under Contract 2Beds1Baths634Sqft0.0774Acres 1613 W 10th ST, Austin, TX 78703 MLS#: ACT4528946
Open: Sun 11:00 AM - 4:00 PM $1,585,000 Active 2Beds2Baths1265Sqft--Acres 610 Davis ST #4102, Austin, TX 78701 MLS#: ACT9995655
$1,295,000 Active 2Beds2Baths2165Sqft0.0123Acres 1122 Colorado ST #1004, Austin, TX 78701 MLS#: ACT6230200
$400,000 Active 2Beds2Baths963Sqft0.0366Acres 1210 Windsor RD #209, Austin, TX 78703 MLS#: ACT8564841
Open: Sun 1:00 PM - 4:00 PM $325,000 Active 1Beds1Baths798Sqft0.207Acres 1115 10th ST #209, Austin, TX 78703 MLS#: ACT6464466
$1,150,000 Pending 3Beds4Baths2189Sqft0.0698Acres 810 Theresa Ave #1, Austin, TX 78703 MLS#: ACT1038133
$4,975,000 Pending 3Beds5Baths2898Sqft0.0048Acres 200 Congress Ave #37H, Austin, TX 78701 MLS#: ACT6014802
$1,050,000 Active 2Beds2Baths1172Sqft0.0021Acres 44 East Ave #3604, Austin, TX 78701 MLS#: ACT9690559
Open: Sun 1:00 PM - 3:00 PM $1,499,000 Active 4Beds2Baths2256Sqft0.206Acres 1407 Hartford RD, Austin, TX 78703 MLS#: ACT1589646
$2,700,000 Active 3Beds3Baths1851Sqft0.0064Acres 301 West Ave #4505, Austin, TX 78701 MLS#: ACT8424551