$1,650,000 Active 3Beds4Baths3739Sqft0.0296Acres 1801 Lavaca ST #CDE, Austin, TX 78701 MLS#: ACT1724634
$499,999 Active 2Beds2Baths1264Sqft0.0054Acres 1801 Lavaca ST #15M, Austin, TX 78701 MLS#: ACT9277349
Open: Tue 12:00 PM - 2:00 PM $970,000 Active 1Beds1Baths1001Sqft0.0017Acres 313 W 17th ST #2406, Austin, TX 78701 MLS#: ACT4921574
Open: Tue 12:00 PM - 2:00 PM $5,250,000 Active 3Beds4Baths3095Sqft0.0056Acres 313 W 17th ST #2701, Austin, TX 78701 MLS#: ACT3098912
Open: Tue 12:00 PM - 2:00 PM $1,360,000 Active 2Beds2Baths1336Sqft0.0023Acres 313 W 17th ST #2501, Austin, TX 78701 MLS#: ACT5431110
Open: Tue 12:00 PM - 2:00 PM $1,295,000 Active 1Beds2Baths1192Sqft0.0021Acres 313 W 17th ST #2305, Austin, TX 78701 MLS#: ACT8928417
Open: Tue 12:00 PM - 2:00 PM $800,000 Active 1Beds1Baths910Sqft0.0016Acres 313 W 17th ST #2103, Austin, TX 78701 MLS#: ACT2734655
Open: Tue 12:00 PM - 2:00 PM $1,800,000 Active 3Beds3Baths1930Sqft0.0035Acres 313 W 17th ST #1507, Austin, TX 78701 MLS#: ACT1158176
Open: Tue 12:00 PM - 2:00 PM $2,100,000 Active 2Beds2Baths1583Sqft--Acres 313 W 17th ST #2204, Austin, TX 78701 MLS#: ACT3179645
Open: Tue 12:00 PM - 2:00 PM $737,000 Active 1Beds1Baths772Sqft0.0014Acres 313 W 17th ST #2402, Austin, TX 78701 MLS#: ACT3815480
$195,000 Active 3Beds3Baths1639Sqft17.153Acres 4573 N O Connor Rd #1331, Irving, TX 75062 MLS#: 21384497
$1,350,000 Active 4Beds2Baths1930Sqft0.163Acres 3200 Harris Park Ave, Austin, TX 78705 MLS#: ACT9136810