New - 1 Day Ago $995,000 Active 4Beds3Baths2624Sqft31.01Acres 15103 Ranch Road 101, Kempner, TX 76550 MLS#: ACT3405353
New - 3 Days Ago $1,995,000 Active 3Beds2Baths2680Sqft200Acres 7229 Fm 1690, Izoro, TX 76528 MLS#: ACT4409912
New - 5 Days Ago $2,953,000 Active --Beds--Baths--Sqft454.4Acres TBD Fm 1690, Izoro, TX 76528 MLS#: ACT6041643
$810,000 Active --Beds--Baths2626Sqft60Acres TBD Us Highway 190 E, Kempner, TX 76539 MLS#: ACT9914754
$750,000 Active 4Beds2Baths2294Sqft70.24Acres 1902 Savanna Ridge Ranch RD, Lometa, TX 76853 MLS#: ACT2842874
$995,000 Active 4Beds3Baths2624Sqft31.01Acres 15103 Ranch Road 101, Kempner, TX 76550 MLS#: ACT2539897
$2,250,000 Active 6Beds5Baths4076Sqft102Acres 1274 County Road 2806, Lampasas, TX 76550 MLS#: ACT8905329
$2,250,000 Active 6Beds5Baths4076Sqft102Acres 1274 County Road 2806, Lampasas, TX 76550 MLS#: ACT1428600
$1,250,000 Active --Beds--Baths--Sqft95.49Acres 2555 County Road 1139, Lampasas, TX 76550 MLS#: ACT1489149
$1,265,000 Active --Beds--Baths--Sqft90.4Acres 0 County Road 3560, Lampasas, TX 76550 MLS#: ACT7181195
$1,200,000 Active --Beds--Baths--Sqft67.83Acres 518 County Road 1403, Lometa, TX 76853 MLS#: ACT5244399
$998,000 Active --Beds--Baths1000Sqft103Acres 15040 County Road 2200, Lometa, TX 76853 MLS#: ACT4478715
$1,995,000 Active 4Beds3Baths1800Sqft150Acres 1702 County Road 2800, Lometa, TX 76853 MLS#: ACT6183578
$855,000 Active 3Beds2Baths1550Sqft20.08Acres 13770 Private Road 3642, Kempner, TX 76539 MLS#: ACT3911891
$849,000 Active 4Beds3Baths2995Sqft38.568Acres 1272 County Road 2102, Lometa, TX 76853 MLS#: ACT5297326
$6,100,000 Active 4Beds2Baths2500Sqft378Acres 190 Private Road 3011, Lampasas, TX 76550 MLS#: ACT7766586
$1,125,000 Active 2Beds2Baths1395Sqft76.76Acres 3250 County Road 2207 RD, Lampasas, TX 76550 MLS#: ACT5151132
$22,273,260 Active --Beds--Baths3536Sqft2819.4Acres 7947 County Road 1255, Lampasas, TX 76550 MLS#: ACT1944427