$82,250 Active --Beds--Baths--Sqft1.033Acres 2648 County Road 1107a, Cleburne, TX 76031 MLS#: 21058037
$75,500 Active --Beds--Baths--Sqft1.03Acres 2664 County Road 1107a, Cleburne, TX 76031 MLS#: 21058260
$82,250 Active --Beds--Baths--Sqft1.033Acres 2680 County Road 1107a, Cleburne, TX 76031 MLS#: 21058270
$75,500 Active --Beds--Baths--Sqft1.014Acres 5033 County Road 1202, Cleburne, TX 76031 MLS#: 21058276
$75,500 Active --Beds--Baths--Sqft1.011Acres 5017 County Road 1202, Cleburne, TX 76031 MLS#: 21058274
$75,500 Active --Beds--Baths--Sqft1.047Acres 5049 County Road 1202, Cleburne, TX 76031 MLS#: 21058278
$75,500 Active --Beds--Baths--Sqft1.013Acres 5065 County Road 1202, Cleburne, TX 76031 MLS#: 21058280
$170,000 Active --Beds--Baths--Sqft1.816Acres 2424 County Road 913, Burleson, TX 76058 MLS#: 21072896
$393,000 Active 4Beds2Baths2261Sqft0.272Acres 1023 Saint Andrews Dr, Burleson, TX 76028 MLS#: 21075193