$195,000 Active --Beds--Baths--Sqft1.209Acres 1601 Private Access 60200, Burleson, TX 76028 MLS#: 14745193
$265,000 Active --Beds--Baths--Sqft2.7Acres 1609 Private Access 60200, Burleson, TX 76028 MLS#: 14745183
$410,000 Active --Beds--Baths--Sqft5.259Acres 1625 Private Access 60200, Burleson, TX 76028 MLS#: 14745102
$520,000 Active --Beds--Baths--Sqft8.1Acres 1641 Private Access 60200, Burleson, TX 76028 MLS#: 14745069
$300,000 Active --Beds--Baths--Sqft2.784Acres 1617 Private Access 60200, Burleson, TX 76028 MLS#: 14745115
$355,000 Active --Beds--Baths--Sqft3.577Acres 1649 Private Access 60200, Burleson, TX 76028 MLS#: 14745013
$200,000 Active --Beds--Baths--Sqft1.787Acres 1316 County Road 602 Ct, Burleson, TX 76028 MLS#: 14747301
$846,000 Active --Beds--Baths--Sqft27Acres 1800 County Road 415, Coyote Flats, TX 76031 MLS#: 20401092
$1,200,000 Active --Beds--Baths--Sqft71.89Acres 2301 County Road 1224, Cleburne, TX 76033 MLS#: 20472621
$3,999,000 Active --Beds--Baths--Sqft56.362Acres 6885 County Road 518, Burleson, TX 76028 MLS#: 20497901