$325,000 Active --Beds--Baths--Sqft2.0823Acres 3552 Fm 3136 Lot 14, Coyote Flats, TX 76031 MLS#: 20879270
$325,000 Active --Beds--Baths--Sqft2.082Acres 3552 Fm 3136 Lot 13, Coyote Flats, TX 76031 MLS#: 20879268
$325,000 Active --Beds--Baths--Sqft2.0827Acres 3552 Fm 3136 Lot 12, Coyote Flats, TX 76031 MLS#: 20879267
$325,000 Active --Beds--Baths--Sqft2.0839Acres 3552 Fm 3136 Lot 11, Coyote Flats, TX 76031 MLS#: 20879266
$325,000 Active --Beds--Baths--Sqft2.0913Acres 3552 Fm 3136 Lot 10, Coyote Flats, TX 76031 MLS#: 20879265
$325,000 Active --Beds--Baths--Sqft2.0755Acres 3552 Fm 3136 Lot 9, Coyote Flats, TX 76031 MLS#: 20879263
$325,000 Active --Beds--Baths--Sqft2.08Acres 3552 Fm 3136 Lot 7, Coyote Flats, TX 76031 MLS#: 20879261
$325,000 Active --Beds--Baths--Sqft2.0857Acres 3552 Fm 3136 Lot 6, Coyote Flats, TX 76031 MLS#: 20879256
$325,000 Active --Beds--Baths--Sqft2.0792Acres 3552 Fm 3136 Lot 4, Coyote Flats, TX 76031 MLS#: 20879255
$325,000 Active --Beds--Baths--Sqft2.0792Acres 3552 Fm 3136 Lot 3, Coyote Flats, TX 76031 MLS#: 20879252
$325,000 Active --Beds--Baths--Sqft2.0801Acres 3552 Fm 3136 Lot 2, Coyote Flats, TX 76031 MLS#: 20879249
$325,000 Active --Beds--Baths--Sqft2.074Acres 3552 Fm 3136 Lot 1, Coyote Flats, TX 76031 MLS#: 20879240
$1,200,000 Active --Beds--Baths--Sqft5.184Acres TBD 5ac Interstate 35w Hw N, Grandview, TX 76050 MLS#: 20894577
$1,999,999 Active --Beds--Baths--Sqft70.467Acres 7445 County Road 1232, Godley, TX 76044 MLS#: 20909020
$25,999 Active --Beds--Baths--Sqft0.334Acres 7340 Saint Augustine Dr, Cleburne, TX 76033 MLS#: 20964221
$8,394,511 Active --Beds--Baths--Sqft563.39Acres 4300 County Road 1224, Cleburne, TX 76033 MLS#: 21004958