$79,900 Active --Beds--Baths--Sqft1.512Acres 7612 Westover Hills Dr, Rio Vista, TX 76093 MLS#: 21223574
$110,000 Active --Beds--Baths--Sqft2.32Acres 7609 Westover Hills Dr, Rio Vista, TX 76093 MLS#: 21223573
$1,304,880 Active --Beds--Baths--Sqft32.622Acres 4520 County Road 312b, Cleburne, TX 76031 MLS#: 21209432
$302,450 Active --Beds--Baths--Sqft11.985Acres 8024 County Road 204, Grandview, TX 76050 MLS#: 21212494
$300,000 Active --Beds--Baths--Sqft2.163Acres 1600 Private Access 60200, Burleson, TX 76028 MLS#: 14745359
$195,000 Active --Beds--Baths--Sqft1.209Acres 1601 Private Access 60200, Burleson, TX 76028 MLS#: 14745193
$265,000 Active --Beds--Baths--Sqft2.7Acres 1609 Private Access 60200, Burleson, TX 76028 MLS#: 14745183
$410,000 Active --Beds--Baths--Sqft5.259Acres 1625 Private Access 60200, Burleson, TX 76028 MLS#: 14745102
$520,000 Active --Beds--Baths--Sqft8.1Acres 1641 Private Access 60200, Burleson, TX 76028 MLS#: 14745069
$300,000 Active --Beds--Baths--Sqft2.784Acres 1617 Private Access 60200, Burleson, TX 76028 MLS#: 14745115
$355,000 Active --Beds--Baths--Sqft3.577Acres 1649 Private Access 60200, Burleson, TX 76028 MLS#: 14745013
$200,000 Active --Beds--Baths--Sqft1.787Acres 1316 County Road 602 Ct, Burleson, TX 76028 MLS#: 14747301