$100,000 Pending --Beds--Baths--Sqft5.461Acres TBD5 County Road 1242, Cleburne, TX 76033 MLS#: 20483762
$120,000 Active --Beds--Baths--Sqft5.508Acres 11041 County Road 1240, Cleburne, TX 76033 MLS#: 20704181
$160,000 Active --Beds--Baths--Sqft5.688Acres 10910 County Road 1117, Cleburne, TX 76033 MLS#: 20704083
$130,000 Active --Beds--Baths--Sqft5.002Acres 10850 County Road 1117, Cleburne, TX 76033 MLS#: 20704063
$120,000 Active --Beds--Baths--Sqft5.508Acres 11011 County Road 1240, Cleburne, TX 76033 MLS#: 20704216
$80,000 Active --Beds--Baths--Sqft2.586Acres 10641 County Road 1240, Cleburne, TX 76033 MLS#: 20704491
$80,000 Active --Beds--Baths--Sqft2.371Acres 10601 County Road 1240, Cleburne, TX 76033 MLS#: 20704460
$80,000 Active --Beds--Baths--Sqft2.28Acres 10500 County Road 1117, Cleburne, TX 76033 MLS#: 20704428
$80,000 Active --Beds--Baths--Sqft2.398Acres 10520 County Road 1117, Cleburne, TX 76033 MLS#: 20704406
$80,000 Active --Beds--Baths--Sqft2.471Acres 10600 County Road 1117, Cleburne, TX 76033 MLS#: 20704389
$100,000 Active --Beds--Baths--Sqft4.542Acres 10681 County Road 1240, Cleburne, TX 76033 MLS#: 20704324
$100,000 Active --Beds--Baths--Sqft4.4Acres 10821 County Road 1240, Cleburne, TX 76033 MLS#: 20704295
$120,000 Active --Beds--Baths--Sqft5.508Acres 10941 County Road 1240, Cleburne, TX 76033 MLS#: 20704238
$3,500,000 Active --Beds--Baths--Sqft36.955Acres 8445 S Interstate 35w W, Alvarado, TX 76009 MLS#: 20748063
$235,000 Active --Beds--Baths--Sqft13Acres Tract 3 County Road 410 Rd, Alvarado, TX 76009 MLS#: 20776057
$235,000 Active --Beds--Baths--Sqft13Acres Tract 2 County Road 410 Rd, Alvarado, TX 76009 MLS#: 20776047