> $129,500 Active --Beds--Baths--Sqft2.108Acres 252 Chambers Creek Trl, Alvarado, TX 76009 MLS#: 20816789
> $139,500 Active --Beds--Baths--Sqft2.115Acres 260 Chambers Creek Trl, Alvarado, TX 76009 MLS#: 20816760
> $249,900 Active --Beds--Baths--Sqft10.2Acres TBD Lot 6 County Road 302, Grandview, TX 76050 MLS#: 20839125
> $249,900 Active --Beds--Baths--Sqft10.2Acres TBD Lot 5 County Road 302, Grandview, TX 76050 MLS#: 20839109
> $875,000 Active --Beds--Baths--Sqft51.4Acres 1149 County Road 426, Cleburne, TX 76031 MLS#: 20850493
$155,000 Active --Beds--Baths--Sqft1.129Acres 2825 Private Access 73107, Burleson, TX 76028 MLS#: 20868157
$155,000 Active --Beds--Baths--Sqft1.129Acres 2832 Private Access Road 73107, Burleson, TX 76028 MLS#: 20868208
> $325,000 Active --Beds--Baths--Sqft2.0823Acres 3552 Fm 3136 Lot 14, Coyote Flats, TX 76031 MLS#: 20879270
> $325,000 Active --Beds--Baths--Sqft2.082Acres 3552 Fm 3136 Lot 13, Coyote Flats, TX 76031 MLS#: 20879268
> $325,000 Active --Beds--Baths--Sqft2.0827Acres 3552 Fm 3136 Lot 12, Coyote Flats, TX 76031 MLS#: 20879267
> $325,000 Active --Beds--Baths--Sqft2.0839Acres 3552 Fm 3136 Lot 11, Coyote Flats, TX 76031 MLS#: 20879266
> $325,000 Active --Beds--Baths--Sqft2.0913Acres 3552 Fm 3136 Lot 10, Coyote Flats, TX 76031 MLS#: 20879265
> $325,000 Active --Beds--Baths--Sqft2.0755Acres 3552 Fm 3136 Lot 9, Coyote Flats, TX 76031 MLS#: 20879263
> $325,000 Active --Beds--Baths--Sqft2.08Acres 3552 Fm 3136 Lot 7, Coyote Flats, TX 76031 MLS#: 20879261
> $325,000 Active --Beds--Baths--Sqft2.0857Acres 3552 Fm 3136 Lot 6, Coyote Flats, TX 76031 MLS#: 20879256
> $325,000 Active --Beds--Baths--Sqft2.0792Acres 3552 Fm 3136 Lot 4, Coyote Flats, TX 76031 MLS#: 20879255
> $325,000 Active --Beds--Baths--Sqft2.0792Acres 3552 Fm 3136 Lot 3, Coyote Flats, TX 76031 MLS#: 20879252
> $325,000 Active --Beds--Baths--Sqft2.0801Acres 3552 Fm 3136 Lot 2, Coyote Flats, TX 76031 MLS#: 20879249
> $325,000 Active --Beds--Baths--Sqft2.074Acres 3552 Fm 3136 Lot 1, Coyote Flats, TX 76031 MLS#: 20879240
> $1,119,000 Active --Beds--Baths--Sqft5.184Acres TBD 5ac Interstate 35w Hw, Grandview, TX 76050 MLS#: 20894577