New - 2 Days Ago $950,000 Active --Beds--Baths--Sqft17.7Acres 3215 County Road 305, Jarrell, TX 76537 MLS#: ACT5860601
New - 5 Days Ago $1,700,000 Active --Beds--Baths--Sqft11.09Acres 1100 County Road 313, Jarrell, TX 76537 MLS#: ACT1721999
$1,705,430 Active --Beds--Baths1560Sqft17.14Acres 401 County Road 315, Jarrell, TX 76537 MLS#: ACT3471348
$1,490,000 Active 3Beds2Baths1971Sqft7.14Acres 1475 County Road 315, Jarrell, TX 76537 MLS#: ACT9126943
$1,490,000 Active 3Beds2Baths1971Sqft7.14Acres 1475 County Road 315, Jarrell, TX 76537 MLS#: ACT4503750
$16,150,000 Active --Beds--Baths--Sqft181.408Acres 801 County Road 344, Jarrell, TX 76537 MLS#: ACT9986860
$2,625,000 Active 3Beds2Baths2270Sqft22.99Acres 1833 County Road 305, Jarrell, TX 76537 MLS#: ACT8830683
$1,200,000 Active 4Beds2Baths--Sqft13.61Acres 240 County Road 344, Jarrell, TX 76537 MLS#: ACT7728974
$1,200,000 Active --Beds--Baths--Sqft13.61Acres 240 County Road 344, Jarrell, TX 76537 MLS#: ACT7133412
$1,387,360 Active Under Contract 2Beds1Baths967Sqft23.92Acres 2201 County Road 311, Jarrell, TX 76537 MLS#: ACT5061076
$1,825,000 Active 4Beds4Baths5900Sqft17.919Acres 835 E County Road 304, Jarrell, TX 76537 MLS#: ACT3591733
$1,387,360 Active Under Contract 2Beds1Baths967Sqft23.92Acres 2201 County Road 311, Jarrell, TX 76537 MLS#: ACT6203357