$779,250 Active 3Beds2Baths1600Sqft20.85Acres 425 County Road 4111, Jacksonville, TX 75766 MLS#: 21414186
$2,295,000 Active --Beds--Baths--Sqft163.256Acres 3219 County Road 1508, Jacksonville, TX 75766 MLS#: 21395858
$6,175,000 Active 4Beds4Baths4763Sqft67Acres 1281 County Road 3113, Jacksonville, TX 75766 MLS#: 21281771
$915,000 Active --Beds--Baths--Sqft122Acres 00 County Road 4501, Jacksonville, TX 75766 MLS#: 21015056
$2,526,669 Active --Beds--Baths--Sqft371.569Acres 6935 U S Highway 175 W, Jacksonville, TX 75766 MLS#: 21040383
$399,000 Active --Beds--Baths--Sqft39Acres 1695 County Road 3408, Jacksonville, TX 75766 MLS#: 21237512
$365,000 Active --Beds--Baths--Sqft30.945Acres 00 Tract 2 Cr 1615, Jacksonville, TX 75766 MLS#: 21236630
$365,000 Active --Beds--Baths--Sqft30.945Acres 00 Tract 1 Cr 1615, Jacksonville, TX 75766 MLS#: 21236593
$180,000 Active --Beds--Baths--Sqft10.002Acres 805 County Road 3210, Jacksonville, TX 75766 MLS#: 21187446
$1,500,000 Active 3Beds2Baths2117Sqft132Acres 2265 County Road 1613, Jacksonville, TX 75766 MLS#: 21201073
$418,896 Active --Beds--Baths--Sqft34.908Acres NW County Road 1713, Jacksonville, TX 75766 MLS#: 21080094