

$420,600
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 11 × 14 |
| Bedroom | Second | 10 × 21 |
| GameRoom | Second | 18 × 14 |
| FullBath | Second | 6 × 14 |
| FullBath | Second | 6 × 8 |
| Bedroom | Second | 11 × 18 |
| Bedroom | Second | 12 × 12 |
| Office | First | 11 × 13 |
| BreakfastRoomNook | First | 10 × 9 |
| Laundry | First | 6 × 6 |
| PrimaryBathroom | First | 9 × 13 |
| PrimaryBedroom | First | 13 × 17 |
| Kitchen | First | 10 × 18 |
| DiningRoom | First | 18 × 11 |
| LivingRoom | First | 18 × 22 |
Lindsey Meares, 844-515-9880, Orchard Brokerage
NTREISMLS, MLS#: 21214190

NTREISMLS #21214190
NTREISMLS #21093447
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.