$473,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | Second | 0 × 0 |
| Kitchen | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
Tonya Green, 844-515-9880, Orchard Brokerage
NTREISMLS, MLS#: 21377143

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.