New - 4 Days Ago
$246,500
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | First | 19 × 12 |
| DiningRoom | First | 0 × 0 |
| UtilityRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 10 × 11 |
| Bedroom | First | 11 × 12 |
| LivingRoom | First | 17 × 14 |
| PrimaryBedroom | First | 25 × 25 |
Kerry Burks, 972-938-2222, Keller Williams Realty
NTREISMLS, MLS#: 21247043

NTREISMLS #21247043
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.