New - 21 Hours Ago
$464,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 8 × 8 |
| Bedroom | First | 12 × 12 |
| Bedroom | First | 16 × 12 |
| HalfBath | First | 5 × 2 |
| UtilityRoom | First | 12 × 10 |
| PrimaryBathroom | First | 13 × 12 |
| PrimaryBedroom | First | 16 × 15 |
| Sunroom | First | 34 × 14 |
| BreakfastRoomNook | First | 13 × 9 |
| DiningRoom | First | 11 × 12 |
| Kitchen | First | 14 × 15 |
| Office | First | 13 × 9 |
| LivingRoom | First | 18 × 22 |
Scott Ashford, 682-444-3700, Scott Ashford Real Estate, LLC
NTREISMLS, MLS#: 21306760

NTREISMLS #21306760
NTREISMLS #20929701
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.