New - 5 Days Ago
$340,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 20 × 22 |
| Sunroom | First | 0 × 0 |
| DiningRoom | First | 20 × 11 |
| Kitchen | First | 20 × 8 |
| Bedroom | First | 10 × 11 |
| Bedroom | First | 12 × 14 |
| PrimaryBedroom | First | 12 × 14 |
| PrimaryBathroom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
Therese Winslow, 972-938-2222, Keller Williams Realty
NTREISMLS, MLS#: 21400505

NTREISMLS #21385834
NTREISMLS #21245414
NTREISMLS #21245414
NTREISMLS #21245414
NTREISMLS #21245414