New - 4 Days Ago
$465,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | Second | 20 Ă— 17 |
| Bedroom | Second | 12 Ă— 13 |
| Bedroom | Second | 11 Ă— 12 |
| Bedroom | Second | 12 Ă— 11 |
| FamilyRoom | First | 23 Ă— 14 |
| UtilityRoom | First | 9 Ă— 6 |
| Kitchen | First | 14 Ă— 13 |
| BreakfastRoomNook | First | 14 Ă— 10 |
| DiningRoom | First | 14 Ă— 12 |
| LivingRoom | First | 20 Ă— 17 |
Patty Turner, 972-772-7000, Keller Williams Rockwall
NTREISMLS, MLS#: 21227670

NTREISMLS #21227670
NTREISMLS #21227670
NTREISMLS #21227670
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.