New - 2 Days Ago
$475,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 14 Ă— 15 |
| DiningRoom | First | 9 Ă— 15 |
| BreakfastRoomNook | First | 6 Ă— 11 |
| Kitchen | First | 15 Ă— 15 |
| LivingRoom | First | 15 Ă— 22 |
| Office | First | 11 Ă— 14 |
| Bedroom | First | 11 Ă— 12 |
| Bedroom | First | 11 Ă— 13 |
| PrimaryBathroom | First | 11 Ă— 12 |
| PrimaryBedroom | First | 14 Ă— 18 |
Brian Weast, 972-772-7000, Keller Williams Rockwall
NTREISMLS, MLS#: 21332109

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.