New - 3 Days Ago
$685,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 6 × 9 |
| Kitchen | First | 13 × 15 |
| BreakfastRoomNook | First | 15 × 16 |
| DiningRoom | First | 13 × 16 |
| BonusRoom | First | 16 × 17 |
| HalfBath | First | 6 × 7 |
| FullBath | First | 7 × 9 |
| PrimaryBathroom | First | 12 × 16 |
| Bedroom | First | 12 × 13 |
| Bedroom | First | 12 × 14 |
| Bedroom | First | 12 × 16 |
| PrimaryBedroom | First | 16 × 19 |
| LivingRoom | First | 19 × 22 |
Brandon Stewart, 817-779-3253, Point Realty
NTREISMLS, MLS#: 21275943

NTREISMLS #21275943
NTREISMLS #21275943
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.