$1,159,000
ACTIVE UNDER CONTRACT
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| MudRoom | First | 6 × 10 |
| FullBath | First | 10 × 12 |
| FullBath | First | 5 × 10 |
| DiningRoom | First | 10 × 13 |
| BonusRoom | First | 13 × 11 |
| HalfBath | First | 6 × 7 |
| PrimaryBathroom | First | 19 × 15 |
| PrimaryBedroom | First | 16 × 28 |
| Laundry | First | 9 × 13 |
| Bedroom | First | 15 × 20 |
| Bedroom | First | 13 × 14 |
| Bedroom | First | 11 × 13 |
| Bedroom | First | 13 × 16 |
| Kitchen | First | 14 × 21 |
| LivingRoom | First | 26 × 20 |
Devon Reyes, 817-523-9113, League Real Estate
NTREISMLS, MLS#: 21382580

NTREISMLS #21382580
NTREISMLS #21382580
NTREISMLS #21382580