Open: Sat 11:00 AM - 2:00 PM
$299,500
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Sunroom | First | 15 × 12 |
| PrimaryBathroom | First | 5 × 8 |
| PrimaryBedroom | First | 15 × 15 |
| Bedroom | First | 12 × 11 |
| FullBath | First | 6 × 12 |
| Bedroom | First | 12 × 11 |
| StorageRoom | First | 10 × 6 |
| Laundry | First | 8 × 6 |
| LivingRoom | First | 21 × 15 |
| DiningRoom | First | 8 × 12 |
| Kitchen | First | 10 × 12 |
Trisha Menchu, 254-776-0000, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21254475

NTREISMLS #21254475
NTREISMLS #21254475
NTREISMLS #21094088
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.