$825,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 7 × 8 |
| Bedroom | Second | 16 × 15 |
| PrimaryBathroom | Second | 14 × 5 |
| PrimaryBedroom | Second | 15 × 24 |
| FullBath | First | 5 × 10 |
| Bedroom | First | 12 × 10 |
| Bedroom | First | 10 × 11 |
| UtilityRoom | First | 7 × 7 |
| DiningRoom | First | 9 × 8 |
| Kitchen | First | 16 × 8 |
| LivingRoom | First | 23 × 13 |
Cason Caraway, (940) 384-7355, Post Oak Realty West
NTREISMLS, MLS#: 21390426
