New - 13 Hours Ago
$449,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 10 × 5 |
| HalfBath | First | 6 × 6 |
| Laundry | First | 6 × 6 |
| DiningRoom | First | 12 × 12 |
| Den | First | 10 × 5 |
| Bedroom | First | 12 × 10 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 11 × 12 |
| PrimaryBathroom | First | 12 × 8 |
| PrimaryBedroom | First | 14 × 15 |
| Kitchen | First | 20 × 15 |
| LivingRoom | First | 24 × 20 |
Ivey Goris, (682) 205-1502, Magnolia Realty
NTREISMLS, MLS#: 21398466

NTREISMLS #21398466
NTREISMLS #21206958